Capabilities
FACILITIES LIST 2017
Transportation Pick Up Truck to 20 ton x 40 Feet Long
Swing Over Bed / Slide | MAX DIAMETER | HOLE THRU SPINDLE | MAX TURN LENGTH | |
CNC LATHES / TURNING | ||||
Hurco – TM-8 | 20" | 14" | 2" | 17.6 |
Yama Seiki – GA3300 | 23" | 19.9" | 3.54" | 24" |
Mori Seiki – SL-25 | 25" | 10" | 3.1" | 21.7" |
Hwacheon – “Hi-Tech” 700 | 35" | 27" | 4.5" | 78" |
MANUAL ENGINE LATHES | ||||
Hwacheon – WL435X1000 | 17" | 17" | 2" | 40" |
American – Pacemaker | 19" | 16-1/2" | 1-3/4" | 54" |
Clausing / Colchester – 21 | 21" | 14" | 4" | 60" |
Hwacheon – HL-720 | 28" | 18" | 3" | 118" |
TOS – SU100 | 41" | 28" | 4" | 330 |
CNC VERTICAL TURRET LATHES | Under Rail | |||
Bullard – DYN-AU-TAPE | 47" | 60" | ||
TITAN (Phoenix) – VTL2500 | 78" | 118" | ||
MANUAL VERTICAL TURRET LATHES | ||||
Bullard – MAN-AU-TROL | 67" | 60" | ||
King - | 104" | 96" | ||
CNC MILLING – VERTICAL | X | Y | Z | |
Matsura – MC-760VX | 30" | 17" | 19" | 4TH AXIS |
Hurco – VMX 30 | 30" | 20" | 24" | |
Toyoda - Stealth 1365 | 51" | 25" | 24" | |
Yama Seiki – AV1060 | 41" | 24" | 24" | |
CNC MILLING – HORIZONTAL |
||||
Cincinnati – 10HC-2500 | 100" | 40" | 40" | 2 TABLES |
Bridgeport – Series I | 33" | 12" | 16" | |
Sharp - Acu-Rite Control | 27" | 12" | 16" | |
Bridgeport – Series I | 28" | 12" | 16" | |
Sharp - Newall Control | 28" | 12" | 16" | |
MANUAL MILLING – HORIZONTAL |
L |
W |
H |
|
Brown & Sharpe – Model No. 2B Plain | 50" | 12" | 18" | |
Brown & Sharpe – Model No. 3A Universal | 60" | 14" | 13" | |
Kearney & Trecker – Model No. 3 – TF Series | 68" | 14" | 17" | |
Universal – Boring Mill- 4” | 58" | 26" | 28" | |
MILLING - THREAD | DIA | LENGTH | ||
Pratt & Whitney-4” Diameter X 30” Length | 4" | 30" | ||
GRINDING - SURFACE | Width | LENGTH | ||
Norton / Allen – Model 8S3 Magnetic Chuck | 8" | 24" | ||
Landis – Model No.-1 ½ Magnetic Chuck | 6" | 16" | ||
GRINDING - CYLINDRICAL | OD | LENGTH | ||
Norton | 6" | 36" | ||
Cincinnati | 10" | 72" | ||
Toyoda | 12" | 40" | ||
GRINDING – THREAD
Jones & Lamson – Model TG 1245
SAWS – HORIZONTAL
Cosen – Model No. C-320NC-12.6” Diameter/15” Wide
SAWS – VERTICAL
DoAll – Model No. 2012-2H – 20”X12”X12”
DoAll – Model No. 16-3 – 16” X 12” X 12”
HONE
Sunnen – Model 1800 – 1/16” X 2-1/4” X 8”
BROACHING
LaPointe – Model 2L – 1000 PSI
BALANCING
Schenck – Model H40M, 5,000 Lbs - 60” Diameter
SANDBLASTING
Cyclone – Glass Bead Cabinet
Empire–5’ X 5’-2,000 Lbs Rotary Table
Blasting Booth–16’W X 22’L X 16’H
WELDING
Miller–250 Syncrowave TIG
Miller–252 Millermatic MIG
Thermodynamic–101 Cutmaster
PAINTING FACILITIES
Booth with Filters-8’W X 8’L X 9’H
DEBURRING MASS FINISHING
Harper – Model “MINI” – EVS
Harper – Model 2HA-12
Turbo-Finish – Turbo Abrasive Machining System – (TAM)
INSPECTION / TEST / GAGE
Gagepack calibration software.
Brown & Sharpe – “Gage 2000” – CMM
Starrett – “Digi Check” – Height Gage – 0 to 18”
Tesa Technology – “Tesa Hite 700” – Height Gage
Wilson – “Model 3R” – Rockwell Hardness Tester
Starrett – “Model 3811” – Hardness Tester
King Tester – Brinell Hardness Tester
Faro Arm – 8ft Diameter
Olympus Material Analyzer
Micrometers - OD UP TO 48"
Micrometers - ID UP TO 40"
DESIGN SOFTWARE AND PERIPHERALS
Solidworks – Latest Revision
Surfcam – Latest Revision
Cranes throughout 3-30 Tons
Forklifts to 10,000 Lbs
Hydraulic Presses up to 100 Ton
Transportation Pick Up Truck to 20 ton x 40 Feet Long
You must be logged in to post a comment.